The Tri-City Knights' Schedule will be posted in February of 2009.
See you in '09!
| 2008 Tri-City Knights Schedule |
|---|
| Date | Opponent | Result |
| Mar 29 | @ Skagit Valley | Win 21-7 |
| Apr 5 | Wenatchee | Loss 17-27 |
| Apr 12 | BYE WEEK | |
| Apr 19 | Palouse | Win 46-6 |
| Apr 26 | @ Blue Mountain | Win 40-24 |
| May 3 | Bellingham | Win 65-21 |
| May 10 | @ South Sound | Loss 14-34 |
| May 17 | E. Oregon (Forfeit) | Win 7-0 |
| May 24 | @ Spokane | Win 50-12 |
| Evergreen Football League Playoffs |
| June 7 | @ Wenatchee | Win 41-14 |
| June 14 | @ Blue Mountain | Loss 11-40 |
| 2008 Record (7-3) |
|
| |
| 2007 Tri-City Knights Schedule |
|---|
| Date | Opponent | Result |
| Mar 31 | @ Wenatchee | Win 6-0 |
| Apr 7 | Blue Mountain | Loss 3-26 |
| Apr 14 | @ Spokane | Win 25-13 |
| Apr 21 | Palouse | Win 41-0 |
| Apr 28 | @ State Line | Win 10-7 |
| May 5 | Yakima | Win 42-36 |
| May 12 | @ Okanogan | Loss 7-14 |
| May 17 | BYE WEEK | |
| May 26 | Columbia Basin | Win 49-8 |
| Evergreen Football League Playoffs |
| June 2 | Wenatchee | Win 34-19 |
| Evergreen Bowl III |
| June 9 | @ Blue Mountain | Loss 7-49 |
| 2007 Record (7-3) |
| |
| 2006 Tri-City Knights Schedule |
| Date | Opponent | Result |
| Apr 1 | @ Blue Mountain | Loss 14-33 |
| Apr 8 | Palouse | Win 30-14 |
| Apr 15 | Okanogan | Win 34-6 |
| Apr 22 | @ Yakima | Win 58-44 |
| Apr 29 | Wenatchee | Win 33-21 |
| May 6 | @ State Line | Win 16-12 |
| May 13 | Spokane | Win 54-8 |
| Evergreen Football League Playoffs |
| June 2 | Okanogan | Win 42-12 |
| Evergreen Bowl II |
| June 9 | Blue Mountain | Win 41-24 |
| 2006 Record (8-1) |
|
|
|